Leading Manufacturers, Exporters, Wholesaler, Distributor, Importer of FR1208 Protective Coverall, FR1209 Protective Coverall, WW 1201 Protective Coverall, WW 1202 Protective Coverall, WW 1204 Protective Coverall, WW 1205 Protective Coverall, WW 1206 Protective Coverall, CALLAS230 Protective Coverall, LAVA PRO TM 260 Protective Coverall and NOMEX III A Protective Coverall from Ajman.
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Color Available | Navy Blue, Royal Blue, Red, Orange, Grey |
Fabric | 100% Cotton, Pyrovatex Treated |
Measurements | 220 GSM, 270 GSM to 310 GSM |
Standard | EN ISO 11611, 11612, A1, B1, C1 |
Feature | High Visibility strips on arms and legs |
Zip Type | Heavy duty Brass Zip |
Pockets | Two chest pockets and back pockets |
Stitching Style | Triple Stitched Seams, Reinforced Stress Points |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Color Available | Navy Blue, Royal Blue, Red, Orange, Grey |
Fabric | 100% Cotton, Pyrovatex Treated |
Measurements | 270 GSM to 310 GSM |
Standard | EN ISO 11611, 11612, A1, B1, C1, E1 & E2 |
Feature | High Visibility strips on arms and legs |
Zip Type | Heavy duty Brass Zip |
Pockets | Two chest pockets and back pockets |
Stitching Style | Triple stitched seams, reinforced stress points |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Color Available | Navy Blue, Royal Blue, Green, Khaki, Grey, Yellow, Red, Orange |
Fabric | 100% Cotton |
Measurements | 245 GSM |
Pockets | 2 Chest Pockets & Tool Pocket & Two open pockets at the back |
Zip Type | Front Heavy Duty YKK metal zipper 2 way |
Buttons | Metal Buttons On Hand |
Feature | Elastic at the back & Hammer loop optional |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Color Available | Navy Blue, Royal Blue, Green, Khaki, Grey, Yellow, Red, Orange |
Fabric | 100% Cotton/Poly Cotton |
Measurements | 210 GSM to 310 GSM |
Pockets | Tool Pocket & 2 open Chest Pockets & Two open pockets at the back |
Zip Type | Front Nylon Zipper |
Feature | Elastic at the back & Hammer Loop Optional |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Color Available | Navy Blue, Royal Blue, Green, Khaki, Grey |
Fabric | 100% Cotton |
Measurements | 245 GSM to 310 GSM |
Pockets | 2 Chest Pockets & Tool Pocket & Two pockets at the back |
Feature | Elastic at the back & Hammer loop optional |
Other Pockets | 2 Side patch pockets with top on both legs |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Color Available | Navy Blue, Royal Blue, Green, Khaki, Grey, Yellow, Red, Orange |
Fabric | 100% Cotton, Poly Cotton |
Measurements | 210GSM to 310 GSM |
Pockets | 2 Chest Pockets & Tool Pocket |
Zip Type | Front Heavy Duty metal YKK zipper 2 way |
Buttons | Metal Buttons On Hand |
Other Pockets | Two pockets at the back, One closed with metal Zipper |
Feature | Elastic at the back & Hammer loop optional |
Reflective Tape | 2 |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Color Available | Navy Blue, Royal Blue, Green, Khaki, Grey, Yellow |
Fabric | 100% Cotton |
Measurements | 245 GSM to 310 GSM |
Pockets | 2 Chest Pocket & Two Pen Pocket at Left Chest Pocket |
Zip Type | Front Heavy Duty metal YKK zipper 2 way |
Other Pockets | Two pockets at the back, One closed with metal Zipper and Tool Pocket |
Feature | Elastic at the back And Contrast Thread & Hammer loop optional |
Patch | Corduroy Knee Patch |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Brand | PROMOPLUS |
Weight/sq.mtr (GSM) | 230 GSM (+/- 3%) |
Standard | NFPA 70E HRC2 (ATPV 8.0 Cal/cm2) |
Sizes | S-M-L-XL-2XL-3XL-4XL-5XL, etc |
Colors | Navy, Grey, Red, Orange, Yellow, Pale Blue etc |
Wash Care Instructions | Machine Wash, Max 60deg Hot |
Catalogue | View |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Specialty | Anti-Shrink |
Main application | Safety Purpose |
Size | All Size avilable |
Gender | Unisex |
Usage | Industrial |
Sleeve Type | Full Sleeve |
Catalogue | View |
Preferred Buyer From
Location | United Arab Emirates |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Fabric | NOMEX III A 4.5 Oz |
Blend | 93% NOMEX 5% KEVLAR 2% P140 Anti Static |
Available Colour | Yellow , Red , Navy Blue , Royal Blue , Khaki , Orange |
Two Front chest pocket with Flap closer with concealed metal snap buttons. | |
Zip Type | Two way YKK Metal brass zipper in Front |
Reflective Tape | 1 Inches Fire Retardant Reflective Tape |
Catalogue | View |
Preferred Buyer From
Location | United Arab Emirates |
Hi! Simply click below and type your query.
Our experts will reply you very soon.